Battle of the Fittest : Xiaomi Mi4 vs OnePlus One vs Mi3 vs Honor 6
Xiaomi’s much awaited Mi4 handset has been launched in India. The popular smartphone was unveiled in July last year, and has been widely appreciated for its high end features and specification in the budget segment. The Xiaomi Mi4 will go up against likes of OnePlus One and Huawei Honor 6. Lets see how the Mi4 matches with its opponents in our Spec Battle.
Specs |
Xiaomi Mi4 |
Xiaomi Mi3 |
OnePlus One |
Huawei Honor 6 |
Display | 5.0 inches, 1080 x 1920 pixels | 5.0 inches, 1080 x 1920 pixels | 5.5 inches, 1080 x 1920 pixels | 5.0 inches, 1080 x 1920 pixels |
Processor | Quad-core 2.5 GHz, Snapdragon 801 | Quad-core 2.3 GHz, Snapdragon 800 | Quad-core 2.5 GHz , Snapdragon 801 | Quad-core 1.7 GHz + quad-core 1.3 GHz, Kirin 920 |
RAM | 3GB | 2 GB | 3 GB | 3 GB |
Storage | 16GB, non expandable | 16/64 GB, non expandable | 64 GB, non expandable | 16/32GB, non expandable |
Camera | 13MP Rear and 8MP Front | 13MP Rear and 2MP Front | 13MP Rear and 5MP Front | 13MP Rear and 5MP Front |
Battery | 3080 mAh | 3050 mAh | 3100 mAh | 3100 mAh |
OS | Android 4.4.3 KitKat With MiUi 6 | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | CyanogenMod 11S | Android OS, v4.4.2 (KitKat) |
Price | Rs. 19,999 | Rs. 13,999 | Rs. 21,999 | Rs 17,999 |
Xiaomi has enjoyed lot of success lately with its pocket friendly devices, Mi4 seems to be directly competing with OnePlus One in terms of Specs. With the company’s improved and smoother MiUi 6, the device’s look and feel is expected to be phenomenal too. The Mi 4, however, lags behind the One in important parameters, less internal storage and lack of 4G network support.How will the device do in the Indian market? Stay tuned for the follow up news, unboxing and full review of Xiaomi Mi4 on iGyaan.in.