Here is How the iPhone 7 and 7 Plus Stack Up Against the Competition
Apple has launched the next generation iPhone 7 and iPhone 7 plus, with minor improvements up front, the iPhone 7 applies some interesting changes all over the handset.
Overall in the specifications department you will see the iPhones drop to the lowest quadrant, you do get onboard 128 Gb and 256 GB storage capacities, which are an advantage. Pricing remains high and the performance which was already impressive on the iPhone 6s and 6s Plus gets a boost with the new chipset designed to provide better performance and battery life efficiency.
Camera wise the iPhone 7 Plus gets the dual lens advantage, however the Samsung Galaxy cameras are already rated very high
See the detailed Spec list below.
iPhone 7 | iPhone 7 Plus | Galaxy S7 Edge | Galaxy Note 7 | OnePlus 3 | HTC 10 | |
Display | 4.7-inch | 5.5-inch | 5.5-inch | 5.7-inch | 5.5 inch | 5.2-inch Super LCD |
Resolution | 1334 x 750 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
Processor | A10 Fusion | A10 Fusion | Snapdragon 820 (2.15GHz and 1.6GHz, quad-core) | Snapdragon 820 (2.15GHz and 1.6GHz, quad-core) | Snapdragon 820 ( 2x 2.2 GHz, 2x 1.6 GHz) | Snapdragon 820 ( 2x 2.2 GHz, 2x 1.6 GHz) |
RAM | Not provided | Not provided | 4GB | 4GB | 6GB | 4GB |
Storage | 32GB, 128GB, 256GB | 32GB, 128GB, 256GB | 32GB | 64GB | 64GB | 32GB, 64GB |
Rear camera | 12 megapixel | 12 megapixel, 12 megapixel (wide) | 12 megapixel | 12 megapixel | 16 megapixel, | 12 MP, f/1.8 |
Front camera | 7 megapixel | 7 megapixel | 5 megapixel | 5 megapixel | 8 megapixel | 5 MP, f/1.8 |
Battery | 12 hours estimated | 13 hours estimated | 3,600mAh | 3,500mAh | 3000mAh | 3000 mAh |
Weight | 138 gm | 188 gm | 157 gm | 169 gm | 158 gm | 161 gm |
Dimensions (in.) | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm | 150.9 x 72.6 x 7.7 mm | 153.5 x 73.9 x 7.9 mm | 152.7 x 74.7 x 7.4 mm | 145.9 x 71.9 x 9,0 mm |
Starting price | $649 Rs. 49,900 (expected) |
$769
Rs. 57999 (expected) |
Rs. 59900 (Recalled) | |||
Misc. | IP67 water resistance, “Force Touch” home button, no headphone jack | 2 camera system, IP67 water resistance, “Force Touch” home button, no headphone jack | Curved display, IP68 water resistance, up to 256GB microSD storage | Curved display, S-Pen, IP68 water resistance, USB-C | USB-C, Dash Charge | Sense UI
up to 2 TB microSD storage |
OS | iOS 10 | iOS 10 | Android 6.0.1
Touch Wiz |
Android 6.0.1
Touch Wiz |
Android 6.0.1
Oxygen OS |
Android 6.0.1
HTC Sense |
What phone do you think takes the lead, leave your comments below.