LeEco Le Max 2 vs Xiaomi Mi 5 Comparison Featuring HTC 10
With the launch of LeEco’s new LeMax 2, a lot of people will be shifting their attention to this now new budget flagship handset from the Chinese manufacturer.
It offers up not only a big up on design and build considering an all Aluminum shell but also includes some amazing new features designed to woo the customer.
A QHD display means that the LeMax gets a 5.7 inch 2560 x 1440 pixels display which is a big up from the 5.15 inch 1920 x 1080p screen offered by Xiaomi but also matches the QHD display offered up by HTC.
You also get a big up on the 21 MP camera sensor which does include OIS, however the Mi 5 features 4 axis OIS which means video is mostly wobble free. HTC 10 is the only one offering up OIS on the front and the back. The HTC 10 offers up the best low light performance with f1.8 cameras on front and back.
All three phones are running on the Snapdragon 820 chipset, with the Mi 5 offering up the Lowest 3 GB RAM vs the LeMax 2 and HTC 10 both of which offer 4 GB RAM. Storage is 32 GB for all three devices. All three phones also offer up a USB type C port for quick chage capability and identical 3000 mAh batteries, however, the LeMax 2 gets a 3100 mAh battery.
The LeEco Le Max 2 also is the only the support a CDLA* standard * Continual Digital Lossless Audio via USB type C, however, the HTC 10 does offer up Hi-Res audio with its built in DAC. the Le Max 2 is the only phone which misses out on a 3.5 mm headphone jack.
On paper in pure specs to price ratio the Le Max offers up a whole lot of specifications, for a price that is much lower than expected.
Specs |
Mi 5 |
LeMax 2 |
HTC 10 |
Display | 5.15 inches Full HD IPS Display | 5.7 inch Quad HD 515ppi | 5.2-inch, Quad HD, super LCD 5 |
Resolution | 1920 x 1080p | 2560 x 1440 pixels | 2560 x 1440 pixels |
Dimensions | 144.6 x 69.2 x 7.3 mm | 15.68 × 7.76 × 0.8 cm / 185 g | 145.9 x 71.9 x 3.0 – 9.0 mm, 161g |
Chip | Snapdragon 820 processor | Snapdragon 820 processor | Qualcomm Snapdragon 820 |
CPU | 2.15 GHz Quad Core | 2.15 GHz Quad Core | 2.15 GHz Quad Core |
GPU | Adreno 530 | Adreno 530 | Adreno 530 |
RAM | 3GB LPDDR4 | LPDDR4 4 GB / LPDDR4 6 GB | LPDDR4 4 GB |
Storage | 32GB flash storage UFS 2.0 | 32 GB UFS 2.0 / 64 GB UFS 2.0 | 32 GB UFS 2.0 |
Rear Camera | 16 MP, f/2.0, phase detection autofocus 4k Video OIS | 21 MP, OIS, 6P Lens, F/2.0 Aperture, PDAF, closed-loop Motor, Quick focus | 12MP MP, HTC UltraPixel 2, laser autofocus, Optical Image Stabilization (OIS), f/1.8 |
Front Camera | 4 MP F/2 | 8 MP F/2.2 1080p Video | 5MP (1.34MICROm pixels), autofocus, Optical Image Stabilization (OIS), f/1.8 |
Expandability | 2TB via microSD | ||
Battery | Li-Po 3000 mAh Quick Charge | 3100 mAh Le SuperCharge | Li-Po 3000 mAh Quick Charge |
Connectivity | 4G+, Wi-Fi 802.11ad, Wi-Fi Direct, hotspot, Bluetooth v4.1, A-GPS, GLONASS, NFC, | 4G+, Wi-Fi 802.11ad, Wi-Fi Direct, hotspot, Bluetooth v4.1, A-GPS, GLONASS, NFC, | 4G+, Wi-Fi 802.11ad, Wi-Fi Direct, hotspot, Bluetooth v4.1, A-GPS, GLONASS, NFC, |
OS | Android 6 with MIUI 7 | Android 6 with EUI 5.6 | Android 6.0 with HTC Sense |
Misc | Full support of the CDLA* standard * Continual Digital Lossless Audio Type-C port |
Fingerprint Sensor, Sensor Hub, HTC BoomSound Hi-Fi Edition, Dolby Audio, Personal Audio Profile, Hi-Res Audio Certified, Hi-Res Audio Earphones, | |
Price | Rs. 24999 | Rs.22999 | Rs 52990 |