Samsung Galaxy Note 4 vs Major Flagship Phablets of 2014
Samsung launched its flagship, the Galaxy Note 4 in India today. Along with a sleeker design and an updated metal frame, the Note 4 features a Quad HD display.
With the likes of Sony, Apple, Xiaomi, LG and HTC setting their own benchmarks in the flagship race, lets see how much mettle the latest Galaxy Note 4 has in this never ending battle for supremacy. We’ve decided to put all flagships for a quick comparison, at least in terms of figures.
So without further adieu, here’s a comparison between the Galaxy Note 4, iPhone 6 Plus, LG G3 and the Galaxy S5.
Specs |
Samsung Note 4 |
Sony Xperia Z3 |
iPhone 6 Plus |
LG G3 |
Galaxy S5 |
Display | 5.7 inch QHD | 5.2 inch Full HD | 5.5 inch Full HD | 5.5 inch QHD | 5.1 inch Full HD |
Processor | 2.7GHz Quad-core Snapdragon 805 | 2.5 GHz Quad-core Snapdragon 801 | 1.4 GHz Dual-core A8 chipset | 2.26 GHz Quad-core Snapdragon 801 | 2.5 GHz Quad-core Snapdragon 801 |
RAM | 3 GB | 3 GB RAM | 1 GB | 3 GB | 2 GB |
Storage | 32 GB | 16/32 GB | 16/64/128 GB | 16/32GB | 16/32GB |
Expandable Upto | 64 GB | 128 GB | – | 128 GB | 64 GB |
Main Camera | 16 MP | 20.7 MP | 8 MP | 13 MP sensor | 16MP sensor |
Front Camera | 3.7 MP | 2.2 | 1.2 MP | 2.2MP sensor | 2 MP |
Battery | Removable 3220 mAh | Non-removable 3100 mAh | Non-removable 2600mAh | 3,000mAh | 2,800mAh |
Operating System | Android 4.4.4 | Android 4.4.4 | iOS 8 | Android 4.4.2 | Android 4.4.4 |
Price | Rs.61,500 | Rs 51,990 | Rs. 62,500 for 16 GB variant | Rs.44,100 | Rs.37,000 |
From the table, its quite evident that the latest Galaxy Note 4 is one beast when it comes to specs. Powerful internals, QHD display, better design, an S-Pen and future proof connectivity, it has all the ingredients of a superior device. There are also reports of a superior blend of Samsung’s Touch Wiz UI with Android has been achieved to perfection.
The device will be available for pre-orders in India soon after its unveiling today and goes on sale from October 17th. However, We’d advise you to wait for our in-depth review of this beast of a machine.