Spice M9000 PopKorn Cinema Projector Phone Unboxing and Hands On
We recieved the Spice M-9000 Popkorn Cinema Projector Phone for review. The box contents were as follows:
- The Spice M-9000 Phone
- 1200 mah Battery
- A tripod mount and tripod
- An auxilary battery powered speaker
- USB to proprietary Spice Jack (Charging and Syncing)
- Male 3.5mm to Spice Jack
- Female 3.5mm to Spice Jack
- Handsfree Kit
- USB cable to charge Auxilary Speaker
- AC Charger
- Laser Pointer with in-built Torch
The technical specifications for this device are as follows:
- Price: Rs 6699/-
Product type | Bar |
Network(MHz) | 850/900/1800/2100 |
Dimensions(in mm) | 119.2 * 50.3 * 17.35 |
Weight(in gms) | 123g |
Talk Time | Up to 3.5 hrs |
Stand by Time | Up to 300 hrs |
Antenna Type | Internal |
Battery Power (in mAh) | 1200 mAh |
Phonebook Capacity | 1500 |
Memory Card Type | T-flash |
Memory Card Support Capacity | 16 GB |
Phone Memory** | 87 MB |
Screen | 6cm QVGA |
Screen Size (Pixels) External | 320 * 240 |
Ring Tones | 64 Poly, Mp3 |
Speakerphone(yes/NO) | Yes |
User Profiles | Yes |
Caller Group | Yes |
Language Support | English |
Predictive Text | Yes |
SMS | Yes, 1000 |
SMS Templates | Yes |
MMS | Yes |
Concatenated Messages | Yes |
Send to Many | Yes |
Send to Group | Yes |
SMS Counter | Yes |
Yes | |
JAVA Enabled | Yes |
Java Games & Applications | Yes |
Games | Yes |
Incoming Call Guard | Yes |
World Clock (Format12/24) | Yes |
Alarm | Yes |
Calculator | Yes |
Currency/Unit Convertor | Yes/No |
Calendar | Yes |
To-Do List | Yes |
Caller Group | Yes |
Vibrator Mode | Yes |
Auto Power On/Off | Yes |
FM Radio | Yes |
FM Recording | Yes |
Scheduled FM Recording | Yes |
Wireless FM | Yes |
WAP | Yes |
GPRS | Yes |
Bluetooth | Yes |
Bluetooth version | 2.1 |
Data Cable | Yes |
Handset Manager | Yes |
TV OUT / Webcam | No/Yes |
Remote Control for PC via Bluetooth | Yes |
Camera | Yes |
Photo Storage Capacity | 87 MB+T-flash |
Single Touch Camera Operation | Yes |
Zoom Level | Yes |
Brightness Level | Yes |
Multi Shot | Yes |
Night Vision | Yes |
Photo CLI | Yes |
Video Recording | @ 15 fps |
Video Storage Capacity | 87 MB+T-flash |
Wide Screen Video | Yes |
Video Playing (FPS rate) | @ 25 fps, 3gp, mp4, avi, flv, rm, rmvb |
Pixel Size(coreband) | 3.2 MP |
You can watch the Unboxing Video below. Please stay tuned for the full review.