Motorola Defy+ Unboxing Video
Motorola’s new Defy+ (Defy Plus) is the revision to their already popular Motorola Defy. The newer Device features an enhanced spec list and a better resistance to the elements. So lets take a look.
Want the spec sheet, check it out below:
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 5.0 MP, 2592 x 1944 Pixels | |
Camera Zoom | Digital Zoom with Auto-Focus & LED Flash | |
Video Capture | MPEG4, H.264 | |
Connectivity | Ports | USB Port 2.0 |
Infrared | No | |
Bluetooth | Bluetooth v2.1 with EDR | |
Wifi | Wi-Fi 802.11 b/g/n | |
Internet | GPRS Class 12, EDGE Class 12 | |
Entertainment | Music Player | MP3, AAC, AAC+, eAAC+, AMR, MIDI, RA, WAV, WMA |
FM Radio | Yes | |
Games | Yes | |
Ring Tones | Polyphonic, MP3 Ringtones | |
Technology | 3G | HSDPA upto 7.2 Mbps, HSUPA upto 2 Mbps |
OS | Android OS, v2.3 (Gingerbread) | |
Network | Standby Time : Upto 237 Hours | |
Operating Frequency :
|
||
Talk Time | Upto 6.8 Hours | |
GPS | A-GPS, Google Maps | |
Phone Kit | KIT | Handset, USB Port, User Guide |
Battery Weight | 118 g | |
Charger | Included | |
Headset | Included | |
Speaker | Yes |