Sony Ericsson Xperia Active Unboxing
The new Sony Ericsson Xperia Active left starts where the likes of the Defy left off. With a host of interesting things in the box, the Xperia Active promises to be a delight for those with an active lifestyle.
SPECS
Network | GSM/GPRS/EDGE 850/900/1800/1900 |
Price | 20,500/- INR |
Frequency | Quad Band |
Phone Style |
Touch Screen Candy Bar |
OS | Android 2.3.4 |
Thickness | 16.5 mm |
Length | 92 mm |
Width | 55 mm |
Weight |
110.8g |
Built-in Memory | 1GB ROM (up to 320MB free) , 512 MB RAM |
Additional Memory | microSD™, up to 32GB |
High-speed Data | UMTS/HSPA 900/2100 |
Connectivity | 3.5 mm audio jack,Bluetooth™ technology,WiFi |
Screen Size | 3″, 320 x 480 Pixels, Dust and water resistant |
Secondary Screen Size | N/A |
Screen Colours | 16,777,216 color TFT |
Camera | 5-megapixel, digital zoom – up to 8x,image stabiliser |
Camera Resolution | HD video recording 720p |
Colors | Black-RedOrange , Black with White , White-RedOrange , White – White |
Ringtones | Polyphonic, MP3, Truetone |
Music Player | Yes |
Music Formats | TBC |
Radio | Yes |
Speaker | Yes |
Processor | 1 GHz Qualcomm Snapdragon S2 processor |
Internet | Yes |
Browser | HTML |
Games | Yes |
Battery | Li-Ion 1200 mAh |
IMAGES
UNBOXING VIDEO
iG Tech Labs