iPhone 6s Vs iPhone 6s Plus: What is the Real Difference?
Now that you’ve had a good look at the iPhone 6s, we’re going to move forward to the expected and anticipated iPhone 6s Plus. As Apple tradition goes, the respected iPhone is always released with an upgraded ‘S’ option.
We have also seen much of a difference between the previous year’s iPhone 6 and 6 Plus. For example, the iPhone 6 came with a 4.7-inch display while the 6 Plus came with a 5.5-inch one. Apart from this, the 6 Plus also came with a higher resolution and pixel density, a longer battery life and most importantly the camera that came with the optical image stabilizing technology.
What’s the big difference between the iPhone 6s and 6s Plus?
The iPhone 6 and 6 Plus had come out with a mind blowing storage capacity of up to 128GB for the high-end models of its two new handsets. Is the iPhone 6s Plus any different? No it isn’t. It comes with the same storage options. But we already told you that before.
Here’s a detailed spec table showing you minor or major differences, if any:
Specifications | iPhone 6s | iPhone 6s Plus |
Display | Retina HD display with 3D Touch, 4.7-inch (diagonal) LED-backlit widescreen | Retina HD display with 3D Touch, 5.5-inch LED-backlit widescreen |
Resolution | 1334 X 750-pixel resolution at 326 ppi | 1920-by-1080-pixel resolution at 401 ppi |
Processor | Embedded M9 motion coprocessor | Embedded M9 motion coprocessor |
Chipset | A9 chip with 64-bit architecture | A9 chip with 64-bit architecture |
OS | iOS 9 | iOS 9 |
Internal Storage | 16GB/64GB/128GB | 16GB/64GB/128GB |
Exapandibility | N/A | N/A |
Rear camera | 12-megapixel iSight camera with 1.22µ pixels, ƒ/2.2 aperture | 12-megapixel iSight camera with 1.22µ pixels, ƒ/2.2 aperture, Optical image stabilization |
Rear Camera Video | 4K video recording (3840 by 2160) at 30 fps | Optical image stabilization for video, 4K video recording (3840 by 2160) at 30 fps |
Front Camera | 5-megapixel photos, ƒ/2.2 aperture, Retina Flash | 5-megapixel photos, ƒ/2.2 aperture, Retina Flash |
Front Camera Video | 720p HD video recording | 720p HD video recording |
Body Dimensions | 143 grams | 192 grams |
Special Features | Fingerprint sensor, 3D force touch, live photo | Fingerprint sensor, 3D force touch, live photo |
Connectivity | 23 LTE and faster Wi-Fi | 23 LTE and faster Wi-Fi |
Variants |
Silver, Gold, Space Gray, Rose Gold |
Silver, Gold, Space Gray, Rose Gold |
Price | $199, $299 and $399 respectively for 16GB/64GB/128GB on contract.
$649, $749, $849 for 16GB/64GB/128GB respectively unlocked |
$299, $399 and $499 respectively for 16GB/64GB/128GB on contract.
$749, $849, $949 for 16GB/64GB/128GB respectively unlocked |