Flagship Spec Battle: iPhone 6s vs the Rest
Now that iPhone 6s has hit the markets, it’s time to pit the newest Apple wonder against the best of the smartphone industry. Apple has never failed to woo its users with its fluidity and smoothness in the past. One wonders if it’s likely to happen now as well in the face of tough competition from equally snazzy and up to date tech names like Samsung, Sony, LG and HTC.
Specs | LG G4 | Samsung Galaxy Note 5 | Samsung S6 Edge+ | HTC One M9 | Sony Experia Premium Z5 | iPhone 6s |
Display | 5.5-inch Quad HD LCD | 5.66 inch Quad HD | 5.7 inches | 5.5 inch HD | 5.5 inch 4K | 4.7 Retina HD display with 3D Touch, LED-backlit widescreen |
Resolution | 2560×1440 pixels resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | 1080×1920 pixel | Ultra HD 4k – 806ppi | 1334 X 750-pixel resolution at 326 ppi |
Processor | Qualcomm Snapdragon 808 with X10 LTE | Octa core (2.1GHz Quad + 1.5GHz Quad), 64 bit, 14 nm process | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | 2.0 GHz Qualcomm Snapdragon 810 chipset | Qualcomm Snapdragon 810 Octa Core – 64 bit | Embedded M9 motion coprocessor |
RAM | 3 GB | 4 GB | 4 GB | 3 GB | 3 GB | – |
Storage | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16GB/64GB/128GB |
Expandable Upto | 128 GB | Not expandable | Not expandable | 128 GB | 200 GB | Not expandable |
Front Camera | 8 MP | 5 MP | 5 MP | 4 Ultra Pixel | 5 MP | 5 MP |
Rear Camera | 16 MP | 16 MP | 16 MP | 20 MP | 23 MP | 12 MP |
Battery | 3000 mAh | Li-Po 3000 mAh battery | Li-Po 3000 mAh battery | 2800mAh | 3430 mAh battery | |
Operating System | Lollipop with LG UX 4.0 on top | Lollipop v5.1.1 | Lollipop v5.0.2 | Android 5 Lollipop with Sense 7 | Lollipop 5.1 | iOS 9 with A9 chip-set |
Despite not being able to match its competitors in terms of specs and numbers on paper, Apple has always managed to fulfil the demands of the tech world so far. On the launch of the very first iPhone eight years ago in 2007, Steve Jobs had promised to “reinvent the phone”. This promise has indeed been taken care of if statistics are to be believed which suggest that 53% of the smartphone market is dominated by Apple.