Spec Battle: Lenovo K3 Note Vs Xiaomi Redmi Note 4G Vs Yu Yureka
Today, Lenovo launched its highly anticipated phablet, the K3 Note, at a launch event held in New Delhi. The company had teased ‘Note the Date’ clearly indicating that they had plans on releasing the K3 Note that was launched in China earlier this year.
In the previous post, we mentioned that the Note could go against the likes of Redmi Note 4G and the Yu Yureka. Let us see now, how the K3 Note fares against these well-established handsets:
Specs |
Lenovo K3 Note |
Redmi Note 4G |
Yu Yureka |
Display | 5.5 inch IPS capacitive touchscreen (1080×1920 pixels) | 5.5 inch IPS LCD capacitive touchscreen (720×1280 pixels) | 5.5 inch IPS LCD capacitive touchscreen (720×1280 pixels) |
Processor | 1.7GHz MediaTek MT6752 octa-core 64-bit processor | 1.6 GHz Qualcomm MSM8928 Snapdragon 400 | 1.5 GHz Octa-core Qualcomm MSM8939 Snapdragon 615 |
RAM | 2 GB | 2 GB | 2 GB |
Storage | 16 GB | 8 GB | 16 GB |
Expandable Upto | 32 GB | 64 GB | 32 GB |
Main Camera | 13 MP | 13 MP | 13 MP |
Front Camera | 5 MP | 5 MP | 5 MP |
Battery | 3,000 mAh | 3100 mAh | 2500mAh |
Operating System | Android Lollipop 5.0 with Lenovo Vibe 2.5 UI | Android 4.2 upgradable to v4.4.2 (KitKat) | Cyanogen OS 11 |
Price | Rs.9,999 | Rs.9,999 | Rs.8999 |
As we can see above, Yu Yureka is leading out of the three, with its pricing. Almost every spec of the Yu Yureka is as same as the Redmi Note and the K3 Note, yet easier on the pocket. However, Lenovo’s new offering comes with a better display. Before making any bold statements we would like to get our hands on the K3 Note to see what this device is capable of.
Read more about the Lenovo K3 Note here.