Canon PowerShot SX 260 HS Unboxing and Hands On - with Video
Canon’s new Point and Shoot camera offers High Speed, High Sensitivity and a Power Zoom of 20X. The Sx 260HS features a 12 mp sensor and GPS module inbuilt into the camera.
The Interface is majorly controlled by the set of selectable shooting mode dial along with the Selection jog dial on the right of the 3 inch high-res display.
The Sx 260HS captures full HD video at 1080p and also has the option to record video with the inbuilt creative filters including the miniature/tilt shift effect, Toy Camera, etc.
The HS stands for the High Sensitivity CMOS sensor that is found in the Camera body, the camera also contains Canon’s new Digic 5 Image Processor, that has been put in almost every thing they have launched this year.
Check out our images and Unboxing+Hands on Video Below. Stay tuned for the full Review.
Full Specifications (Click to Expand)
| Image Sensor | ||
| Camera Effective Pixels | Approx. 12.1 million pixels | |
| Lens | ||
| Focal Length | 4.5 (W) – 90.0 (T)mm (35mm film equivalent: 25 (W) – 500 (T)mm) |
|
| Zoom Magnification | 20x | |
| Focusing Range | 5cm (2.0in.) – infinity (W), 1m (3.3ft.) – infinity (T) | |
| Macro: | 5 – 50cm (2.0in. – 1.6ft.) (W) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| Imaging Processor | DIGIC 5 | |
| LCD Monitor | ||
| Type | TFT colour (wide viewing angle type) | |
| Size | 3.0 type | |
| Effective Pixels | Approx. 461,000 dots | |
| Aspect Ratio | 4:3 | |
| Features | Brightness adjustment (5 levels), Quick-bright LCD | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF (follows Servo AE) Manual focus |
|
| AF Frame | Face AiAF, Tracking AF, Center | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| Exposure Compensation (Still Images) / Exposure Shift (Movies) | ±2 stops in 1/3-stop increments | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Shutter Speed | 1 – 1/3200sec. 15 – 1/3200sec.(Total shutter speed range) |
|
| Aperture | ||
| Type | Iris | |
| f/number | f/3.5 – f/8.0 (W), f/6.8 – f/8.0 (T) | |
| Flash | ||
| Modes | Auto, on, Slow Synchro, off | |
| Range | 50cm – 3.5m (W), 90cm – 2.0m (T) (1.6 – 11ft.) (W), (3.0 – 6.6ft.) (T) |
|
| Shooting Specifications | ||
| Shooting Modes | M, Av, Tv, P, Live View Control, Auto*1, Easy, Movie Digest, SCN*2, Creative Filters*3, Discreet and Movie*4
• Shooting movies is possible with the movie button |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 80x in combination with the optical zoom) ZoomPlus, Digital tele-converter |
| Continuous Shooting | Mode: | Normal AF |
| Speed: | Approx. 2.4 shots/sec. (In P mode) Approx. 10.3 shots/sec. (In High-speed Burst HQ mode) |
|
| Number of Shots (CIPA Compliant) | Approx. 230 shots | |
| Movie Recording Time | Continuous Shooting*1: | Approx.1hr. 10mins. |
| Actual Usage Time*2: | Approx. 40mins. | |
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
| File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: | Exif 2.3 (JPEG) |
| Movie: | MOV (Image data:H.264; Audio data: Linear PCM (2 channel stereo)) |
|
| GPS Log File: | NMEA 0183 message format compliant | |
| Recording Pixels | Still Images: | [16:9] Large: 4000 x 2248, Medium1: 2816 x 1584, Medium2: 1920 x 1080, Small: 640 x 360 [3:2] [4:3] [1:1] |
| Movie: |
iFrame Movie, Movies made in Movie Digest mode: 1280 x 720 (30fps*1) *1 Actual frame rate is 29.97fps |
|
| Interface | Hi-Speed USB HDMI Output Analog audio output (Stereo) Analog video output (NTSC / PAL) |
|
| Power Source | Battery Pack NB-6L Compact Power Adapter CA-DC10 (Included with AC Adapter Kit ACK-DC40) |
|
| Dimensions (CIPA compliant) | 106.3 x 61.0 x 32.7mm (4.19 x 2.40 x 1.29in.) | |
| Weight (CIPA compliant) | Approx. 231g (8.15oz.) (Including the battery and memory card) Approx. 208g (7.34oz.) (Camera body only) |
|
| Specifications are subject to change without notice. | |
| *1 |
Maximum recording time, based on factory default settings, when repeatedly shooting until the maximum clip length has been reached.
|
| *2 |
Maximum recording time, based on factory default settings, starting and stopping shooting, turning the camera on and off, and operations such as using the zoom.
|
Images




























