Canon IXUS 510 HS Unboxing and Hands On - with Video
The Canon IXUS 510 HS is a new WiFi enabled camera from Canon that features a 10.1 MP sensor along with a Canon 28mm 12x zoom lens. The camera has a F 1:3.4-5.6 and advanced intelligent Image Stabilization.
The Interface is totally controlled by a 3.2 inch touchscreen which covers the back of the camera, and apart from the camera shutter button at the top, the wide-telephoto zoom toggle and the power button you will find no other physical buttons.
The IXUS 510 HS captures full HD video at 1080p and also has the option to record video with the inbuilt creative filters including the miniature/tilt shift effect which is an iGyaan favorite.
The HS stands for the High Sensitivity CMOS sensor that is found in the Camera body, the camera also contains Canon’s new Digic 5 Image Processor, that has been put in almost every thing they have launched this year. The one thing to note, the IXUS 510HS saves images and video to a microSD card. Although, high speed class 10 microSD cards are now available, availability and true HD transfer speeds may not be achievable with the cards in the market.
First impressions show that the camera is quick to power and and has almost zero shutter lag, video recording is also very easy and quick to initiate using the onscreen quick video capture button, the camera is lightweight and easily pocketable. The inbuilt WiFi has been integrated keeping iDevices in mind, Over the air you can chuck your images and videos straight at your Apple toy of choice; they are compatible with iPhone 4, iPhone 4S, iPad, iPad 2 and the 4th-gen iPod touch.
Specifications (click to expand)
| Image Sensor | |||
| Camera Effective Pixels | Approx 10.1 Million pixels | ||
| Lens | Focal Length: | 4.0 (W) – 48.0 (T)mm (35mm film equivalent: 28 (W) – 336 (T)mm) |
|
| Zoom Magnification: | 12x | ||
| Focusing Range: | 1cm (0.4in.) – infinity (W), 1m (3.3ft.) – infinity (T) Macro: 1 – 50cm (W) (0.4in. – 1.6ft. (W)) |
||
| Image Stabilizer (IS) System: | Lens-shift type | ||
| Imaging Processor | DIGIC 5 | ||
| LCD Monitor | Type: | TFT colour (wide viewing angle) | |
| Size: | 3.2 inch type | ||
| Effective Pixels: | Approx. 461,000 dots | ||
| Aspect Ratio: | 16:9 | ||
| Features: | Touch Panel Brightness adjustment (5 levels) |
||
| Focus | Control System: | Auto focus: Continuous, Servo AF (follows Servo AE) | |
| AF Frame: | Face Detect, Fixed Frame - Touch AF available |
||
| Metering System | Evaluative, Center-weighted average, Spot | ||
| Exposure Compensation (Still Images) |
± 2 stops in 1/3 stops increments | ||
| Exposure Shift (Movies) | Exposure is locked in AE Lock mode | ||
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | ||
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||
| Shutter Speed | 1 – 1/4000sec. 15 – 1/4000sec. (Total shutter speed range) |
||
| Aperture | Type: | 2 blades | |
| f/number: | f/3.4 – f/6.3 (W), f/5.6 – f/9.0 (T) | ||
| Flash | Modes: | Auto, On, Slow Synchro, Off | |
| Range: | 50cm – 2.5m (W), 1.0 – 1.5m (T) (1.6 – 8.2ft.) (W), (3.3 – 4.9ft.) (T) |
||
| Shooting Specifications | |||
| Shooting Modes | Auto*1, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter*2, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie
• Shooting movies is possible with the movie button |
||
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 48x in combination with the optical zoom), ZoomPlus, Digital Tele-converter | |
| Continuous Shooting | Mode Selection: | Normal, AF | |
| Speed: | Approx. 2.6 shots/sec. (In P mode) Approx. 6.1 shots/sec. (in High-Speed Burst mode) |
||
| Number of Recordable Shots (CIPA compliant) |
Approx. 190 shots | ||
| Recording Time | Continuous Shooting Time+1: | Approx. 50mins. | |
| Actual Usage Time+2: | Approx. 30mins. | ||
| Recording Specifications | |||
| Recording Media | microSD memory card, microSDHC memory card, microSDXC memory card | ||
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | ||
| Data Type | Still Images: | Exif 2.3 | |
| Movies: | MOV [Image data: H.264; Audio data: Linear PCM (2 channel stereo)] | ||
| Recording Pixels | Still Images: | 16:9 Large: 3648 x 2048, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 4:3 1:1 |
|
| Movies: | iFrame Movie: 1280 x 720 (30fps*1) Super Slow Motion: 640 x 480 (120fps*2 when shooting, 30fps*1 during playback), 320 x 240 (240fps*3 when shooting, 30fps*1 during playback) Miniature effect: 1280 x 720*4, 640 x 480*4 Other than the above*6: 1920 x 1080 (24fps*5), 1280 x 720 (30fps*1), 640 x 480 (30fps*1) *1 Actual frame rate is 29.97fps |
||
| Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) Wireless LAN (IEEE 802.11 b/g/n*) *2.4GHz band only |
||
| Power Source | Battery Pack NB-9L Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC70) |
||
| Dimensions (CIPA compliant) | 85.8 x 53.5 x 19.8mm (3.38 x 2.11 x 0.78in.) | ||
| Weight (CIPA compliant) | Approx. 163g (5.75oz.) (Including the battery and memory card) | ||







































