Panasonic India DMC GF 1 – Unboxed and Reviewed
Today we are really excited, as this is our first Micro Four Thirds review camera and i have been waiting for it for a long time. This was announced in India sometime back but no stock was available. We finally managed to get our hands on this device. from the looks of it feels like a great investment!
The Micro Four Thirds is a system which offers great performance shooting almost as good as the top of the line SLR cameras in a compact and lightweight body.
How do they manage it? Well, this camera features a mirror less design, which puts the sensor right behind the lens removing the need for the large body for mirror placement. What this also does is double the focal length of existing lenses giving you far more versatility than an average SLR camera.
Watch the Video Unboxing and preview below.
Stay tuned for a Full review

Check out the unboxing and mini review below(after the break when the video is uploaded )
PART 1
PART II
| Technical Specs | |
|---|---|
| Model Number: | DMC-GF1 |
| Camera Format: | SLD |
| Currently Manufactured: | Yes |
| Tripod Mount: | Yes |
| Weight: | 10.1 oz (285 g) |
| Weight With Batteries? | No |
| Weight Includes Kit Lens? | No |
| Size: | 4.7 x 2.8 x 1.4 in. (119 x 71 x 36 mm) |
| Image Sensor | |
| Sensor Type: | N-MOS |
| Sensor Manufacturer: | Panasonic |
| Total Megapixels: | 13.1 |
| Effective Megapixels: | 12.1 |
| Sensor Format: | Four Thirds |
| Sensor Size (dia.): | 0.85″ |
| Focal Length Multiplier: | 2.0 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2672 (10.7 MP, Other), 4000 x 2248 (9.0 MP, 16:9), 2816 x 2112 (5.9 MP, 4:3), 2816 x 1880 (5.3 MP, Other), 2816 x 1584 (4.5 MP, 16:9), 2992 x 2992 (9.0 MP, Other), 2112 x 2112 (4.5 MP, Other), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1504 x 1504 (2.3 MP, Other) |
| Image File Format: | JPEG (EXIF v2.21), RAW |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1280×720, 848×480, 640×480, 320×240 |
| Movie Frame Rate: | 60/30, 30, 30, 30 |
| Movie Audio: | Yes |
| Movie File Format: | AVCHD Lite, Motion JPEG |
| Optics | |
| Lens Mount: | Micro Four Thirds mount |
| Kit Lens: | Panasonic 14-45mm f/3.5-5.6 LUMIX G VARIO ASPH. MEGA OIS |
| Focal Length (35mm equivalent): | 28 – 90 mm |
| Zoom Ratio: | 3.21x |
| Aperture Range: | f/3.5 (W) / f/5.6 (T) – f/22 |
| Normal Focus Range: | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Filter Thread: | 52mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast detection with Face detect, AF tracking, 23-area, 1 area |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Electronic Viewfinder | |
| Electronic Viewfinder: | |
| Electronic Viewfinder Type: | Optional EVF mounted in flash hotshoe |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution (pixels): | 460,000 |
| Articulating LCD: | Yes |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, Intelligent ISO |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, White Set 2, Color Temperature Setting |
| Shutter Speed Range: | 60 – 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 144-zone Intelligent Multiple, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Soft Skin, Scenery, Architecture, Sunset, Night Portrait, Night Scenery, Illuminations, Sports, Party, Baby 1/2, Pet, Food, Travel Date |
| Self Timer: | 2 or 10 seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (ISO 100): | 6 m / 20 ft. |
| Flash Range Description: | Lens dependent |
| Max Flash Sync: | 1/160 |
| Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
| Ext Flash Connection: | Hot Shoe |
| Image Storage | |
| Usable Memory Types: | SD / SDHC |
| Memory Included (MB): | |
| File System: | FAT32 |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable: | Yes |
| Video Usable as Viewfinder: | No |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | No |
| Computer/Printer: | USB 2.0 High Speed |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional DMW-RSL1 cable remote |
| Other Connection: | Remote socket, mini HDMI |
| Power | |
| Battery Form Factor: | Proprietary 7.2v 1250mAh |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary 7.2v 1250mAh Lithium-ion rechargea |
| Battery Charger Included: | Yes |
| CIPA Rating: | 380 |
| Software | |
| Included Software: | PhotofunStudio HD, SILKYPIX Developer Studio, USB Driver |
| OS Compatibility: | Windows, Mac OS |
| Miscellaneous | |
| Notes & Features: | “Ultra-portable, stylish, interchangeable lens camera”. Micro Four Thirds lens mount, built-in flash, flash hot-shoe, optional EVF, Intelligent Auto, HD movies, HDMI output. |


























